| Account: 1632137 |
Name: Lin Switch Capital - Wizard Multi Currency (10% Risk) - v22 |
Currency: USD |
2007 December 26, 17:22 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 53202821 | 2007.09.17 17:22 | balance | Deposit | 25 000.00 |
| 53257233 | 2007.09.18 06:09 | buy | 1.00 | eurusd | 1.3847 | 1.3708 | 1.3947 | 2007.09.18 18:20 | 1.3947 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 54321990 | 2007.09.25 07:12 | buy | 1.04 | eurusd | 1.4066 | 1.3854 | 1.4166 | 2007.09.27 06:50 | 1.4165 | 0.00 | 0.00 | -25.17 | 1 029.60 |
| 55094419 | 2007.10.02 09:12 | buy | 1.08 | eurusd | 1.4179 | 1.4021 | 1.4309 | 2007.10.09 03:18 | 1.4021 | 0.00 | 0.00 | -26.46 | -1 706.40 |
| 54322055 | 2007.10.05 12:36 | buy | 1.04 | eurusd | 1.4036 | 1.3854 | 1.4166 | 2007.10.10 12:24 | 1.4166 | 0.00 | 0.00 | -10.92 | 1 352.00 |
| 56118390 | 2007.10.11 06:07 | sell | 1.08 | eurusd | 1.4172 | 1.4253 | 1.4072 | 2007.10.12 12:35 | 1.4160 | 0.00 | 0.00 | 3.02 | 129.60 |
| 56118443 | 2007.10.11 08:31 | sell | 1.08 | eurusd | 1.4202 | 1.4253 | 1.4072 | 2007.10.12 12:35 | 1.4160 | 0.00 | 0.00 | 3.02 | 453.60 |
| 56593112 | 2007.10.16 07:28 | buy | 1.08 | eurusd | 1.4191 | 1.4022 | 1.4291 | 2007.10.17 13:34 | 1.4227 | 0.00 | 0.00 | -3.78 | 388.80 |
| 56593127 | 2007.10.16 07:34 | buy | 1.08 | eurusd | 1.4161 | 1.4022 | 1.4291 | 2007.10.17 13:34 | 1.4227 | 0.00 | 0.00 | -3.78 | 712.80 |
| 57379476 | 2007.10.22 10:34 | buy | 1.13 | eurusd | 1.4243 | 1.4090 | 1.4343 | 2007.10.23 14:16 | 1.4277 | 0.00 | 0.00 | -3.96 | 384.20 |
| 57379612 | 2007.10.22 10:55 | buy | 1.13 | eurusd | 1.4213 | 1.4090 | 1.4343 | 2007.10.23 14:16 | 1.4279 | 0.00 | 0.00 | -3.96 | 745.80 |
| 57836013 | 2007.10.24 14:01 | sell | 1.17 | eurusd | 1.4267 | 1.4346 | 1.4167 | 2007.10.25 12:42 | 1.4346 | 0.00 | 0.00 | 9.83 | -924.30 |
| 57836026 | 2007.10.25 10:05 | sell | 1.17 | eurusd | 1.4297 | 1.4346 | 1.4167 | 2007.10.25 12:42 | 1.4346 | 0.00 | 0.00 | 0.00 | -573.30 |
| 58925990 | 2007.11.01 11:05 | buy | 1.17 | eurusd | 1.4417 | 1.4213 | 1.4517 | 2007.11.02 12:41 | 1.4517 | 0.00 | 0.00 | -4.10 | 1 170.00 |
| 60849722 | 2007.11.12 01:18 | buy | 1.16 | eurusd | 1.4631 | 1.4422 | 1.4731 | 2007.11.14 06:05 | 1.4667 | 0.00 | 0.00 | -8.12 | 417.60 |
| 60849742 | 2007.11.12 09:00 | buy | 1.16 | eurusd | 1.4601 | 1.4422 | 1.4731 | 2007.11.14 06:05 | 1.4667 | 0.00 | 0.00 | -8.12 | 765.60 |
| 62397562 | 2007.11.16 08:14 | buy | 1.21 | eurusd | 1.4604 | 1.4492 | 1.4704 | 2007.11.20 07:23 | 1.4704 | 0.00 | 0.00 | -8.48 | 1 210.00 |
| 63023394 | 2007.11.20 07:25 | sell | 1.21 | eurusd | 1.4705 | 1.4777 | 1.4605 | 2007.11.20 09:28 | 1.4777 | 0.00 | 0.00 | 0.00 | -871.20 |
| 63023401 | 2007.11.20 07:41 | sell | 1.21 | eurusd | 1.4735 | 1.4777 | 1.4605 | 2007.11.20 09:28 | 1.4777 | 0.00 | 0.00 | 0.00 | -508.20 |
| 64097349 | 2007.11.23 09:08 | buy | 1.21 | eurusd | 1.4821 | 1.4577 | 1.4921 | 2007.11.26 07:41 | 1.4857 | 0.00 | 0.00 | -4.24 | 435.60 |
| 64097461 | 2007.11.23 10:26 | buy | 1.21 | eurusd | 1.4791 | 1.4577 | 1.4921 | 2007.11.26 07:41 | 1.4857 | 0.00 | 0.00 | -4.24 | 798.60 |
| 64872912 | 2007.11.28 07:17 | buy | 1.25 | eurusd | 1.4807 | 1.4655 | 1.4907 | 2007.11.28 19:33 | 1.4844 | 0.00 | 0.00 | 0.00 | 462.50 |
| 64873010 | 2007.11.28 07:45 | buy | 1.25 | eurusd | 1.4777 | 1.4655 | 1.4907 | 2007.11.28 19:33 | 1.4844 | 0.00 | 0.00 | 0.00 | 837.50 |
| 65996819 | 2007.12.04 12:01 | sell | 1.30 | eurusd | 1.4739 | 1.4923 | 1.4609 | 2007.12.05 19:16 | 1.4633 | 0.00 | 0.00 | 3.64 | 1 378.00 |
| 62397749 | 2007.12.06 07:46 | buy | 1.21 | eurusd | 1.4574 | 1.4492 | 1.4704 | 2007.12.07 13:42 | 1.4657 | 0.00 | 0.00 | -4.24 | 1 004.30 |
| 58925999 | 2007.12.17 08:07 | buy | 1.17 | eurusd | 1.4387 | 1.4213 | 1.4517 | 2007.12.26 13:06 | 1.4476 | 0.00 | 0.00 | -36.87 | 1 041.30 |
| |
0.00 |
0.00 |
-136.93 |
11 134.00 |
| Closed P/L: |
10 997.07 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| 53257275 | 2007.09.18 06:09 | buy limit | 1.00 | eurusd | 1.3817 | 1.3708 | 1.3947 | | 1.4497 | BUY 20 PIP |
| 67092361 | 2007.12.11 07:13 | sell limit | 1.39 | eurusd | 1.4766 | 1.4812 | 1.4636 | | 1.4495 | SELL |
| |
| Summary: |
| Deposit/Withdrawal: |
25 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
10 997.07 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
35 997.07 |
Equity: |
35 997.07 |
Free Margin: |
35 997.07 |
| |
| Details: |
 |
| Gross Profit: |
15 597.10 |
Gross Loss: |
4 600.03 |
Total Net Profit: |
10 997.07 |
| Profit Factor: |
3.39 |
Expected Payoff: |
439.88 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
1 732.86 (6.42%) |
Relative Drawdown: |
6.42% (1 732.86) |
| |
| Total Trades: |
25 |
Short Positions (won %): |
7 (42.86%) |
Long Positions (won %): |
18 (94.44%) |
| Profit Trades (% of total): |
20 (80.00%) |
Loss trades (% of total): |
5 (20.00%) |
| Largest |
profit trade: |
1 381.64 |
loss trade: |
-1 732.86 |
| Average |
profit trade: |
779.86 |
loss trade: |
-920.01 |
| Maximum |
consecutive wins ($): |
7 (5 911.85) |
consecutive losses ($): |
2 (-1 487.77) |
| Maximal |
consecutive profit (count): |
5 911.85 (7) |
consecutive loss (count): |
-1 732.86 (1) |
| Average |
consecutive wins: |
5 |
consecutive losses: |
2 |